
HOBO 4-Channel Analog Data Logger
Item Code: UX120-006M
Overview
A high-performance, LCD display data logger, supporting up to four external sensors to measure and record parameters such as temperature, current, voltages, and third-party sensors. This logger is ideal for energy audits, building commissioning studies, equipment scheduling, and more.
Features
- Twice the accuracy of previous models with 16-bit resolution
- Flexible support for a wide range of external sensors
- LCD confirms logger operation and displays near real-time measurement data
- Provides minimum, maximum, average, and standard deviation logging options
- On-screen alarms notify you when a sensor reading exceeds set thresholds
- Stores 1.9 million measurements for longer deployments between offloads
- Compatible with HOBOware and HOBOware Pro software for logger setup and graphing & analysis
TECHNICAL SPECIFICATION
| Operating range logging | -20° to 70°C (-4° to 158°F); 0 to 95% RH (non-condensing); |
| Launch/readout | 0° to 50°C (32° to 122°F) per USB specification |
| Logging rate | 1 second to 18 hours, 12 minutes, 15 seconds |
| Logging modes | Normal, burst, or statistics |
| Memory modes | Wrap when full or stop when full |
| Start modes | Immediate, push button, date & time, or next interval |
| Stop modes | When memory full, push button, or date & time |
| Restart mode | Push button |
| Battery type | Two AAA 1.5 V alkaline batteries, user replaceable |
| Battery type | Two AAA 1.5 V alkaline batteries, user replaceable |
| Memory | 4 MB (1.9 million measurements, maximum) |
| Download type | USB 2.0 interface |
| LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
| Size | 10.8 x 5.41 x 2.54 cm |
| Weight | 107.5 g (3.79 oz) |

HOBO 4-Channel Analog Data Logger
Sale priceDhs. 810.00
Regular price (/)
