
HOBO Carbon Dioxide/Temp/RH Data Logger
Item Code: MX1102A
Overview
Measures and records CO2 in buildings and other non-condensing environments. Works with our free HOBOconnect app for data access right from your mobile phone, tablet, or Windows computer when within 100 feet of the logger.
This logger also features a USB port so it can be used with a computer running HOBOware graphing & analysis software.
Add the MX Gateway for remote access to your data in our HOBOlink cloud software.
Features
- Wireless communication via Bluetooth technology
- Six-month battery life at 5-minute CO2 logging rate
- Easy to deploy and offload using free HOBOconnect app
- Visual and audible high & low alarm thresholds
- Self-calibrating NDIR CO2 sensor technology ensures optimal accuracy and lower maintenance costs
- Patented connectivity technology
TECHNICAL SPECIFICATION
Temperature Sensor Range | 0° to 50°C |
Accuracy | ±0.21°C from 0° to 50°C, see manual for plot |
Resolution | 0.024°C at 25°C , see manual for plot |
Drift | <0.1°C per year |
RH Sensor Range | 1% to 90% RH (non-condensing) |
Accuracy | ±2% from 20% to 80% typical to a maximum of ±4.5% including hysteresis at 25°C (77°F); below 20% and above 80% ±6% typical |
Resolution | 0.01% |
Drift | <1% per year typical |
Accuracy | ±50 ppm ±5% of reading at 25°C (77°F), less than 90% RH (non-condensing) and 1,013 mbar |
Accuracy | ±50 ppm ±5% of reading at 25°C (77°F), less than 90% RH (non-condensing) and 1,013 mbar |
Warm-up Time | 15 seconds |
Calibration | Auto or manual to 400 ppm |
Battery Life | 6 months, typical with logging and sampling intervals of 5 minutes or slower; 6 months or less with logging and sampling intervals faster than 5 minutes while logging CO2. Entering burst logging mode will impact battery life. With app use, battery life can be reduced by remaining connected, excessive readouts, audible alarms, and paging. Visual/audible alarms and other events can have a marginal impact on battery life. |
Size | 7.62 x 12.95 x 4.78 cm |
Weight | 267.4 g |

HOBO Carbon Dioxide/Temp/RH Data Logger
Sale priceDhs. 2,410.00
Regular price (/)