

Bluelab Pulse Multimedia EC/MC Meter
Item Code: METPULSE
Instant root zone moisture, conductivity (EC) and temperature measurements with a single click
- Measure moisture, conductivity (EC) and temperature directly in the root zone in one click
- Connects to the Bluelab Pulse App to view, analyze and store all your measurement data. App available in English, Spanish, Dutch, German and Korean languages
- Robust 8”/200 mm long-format stainless steel probes provide deeper insight
- Use the built-in depth gauge to get consistent measurements with every reading (the Bluelab Pulse Meter Depth Gauge and Probe Tip Cover is available as a spare part)
- Works in soil, coco-coir, nutrient solution and other media*.
*Does not work in media with large voids (Perlite), or media which can be permanently distorted (Rockwool).
TECHNICAL SPECIFICATION
Automatic Temperature Compensation | Yes |
Operating Environment: Minimum pot size | 2 Litre/0.5 Gallon |
Measurement Range: Conductivity | 0 - 15 EC |
Measurement Range: Moisture Content | 5% - 70% MCvol (mixed media and coir) |
Measurement Range: Temperature | 5 - 40 °C / 40 - 104 °F |
Measurement Accuracy: Conductivity | 0.0 - 5.0 EC +/- 0.2* EC, 5.0 - 15.0 EC +/- 8% - Measured in KCl solution at 20°C / 68°F in a 270mm high, 10 litre / 2.6 gallon container. |
Measurement Accuracy | Moisture Content: +/-5% MCvol - Measured in coir, bark, peat and pumice mixed media that the Bluelab Pulse was calibrated to at 20°C in a 150 mm dia x 250 mm high vessel |
Measurement Accuracy | Temperature : +/-1 °C or +/-2 °F |
Power | 1 x AAA alkaline battery |
Power | 1 x AAA alkaline battery |
CE Compliance | Yes |
FCC Compliance | Yes |
RoHS Compliance | Yes |
Warranty | 1-YEAR |
Country of Origin | New Zealand |

Bluelab Pulse Multimedia EC/MC Meter
Sale priceDhs. 950.00
Regular price (/)